توضیحات
ترکیبات (به ازای 3 کپسول)
Supplement Facts | |||
Serving Size: 3 capsules Servings Per Container: 30 |
|||
*Daily value% | Amount Per Serving | ||
133% | 1200mcg | Vitamin A (as Beta Carotene) | |
94% | 85mg | Vitamin C (Ascorbic Acid) | |
50% | 10mcg | Vitamin D3 (Cholecalciferol) | |
447% | 67mg | Vitamin E (As D-Alpha Tocipheryl Acid Succinate) | |
125% | 1.5mg | (Thiamin (as thiamine HCI | |
131% | 1.7mg | Vitamin B2 (Riboflavin) | |
125% | 20mg | Niacin | |
118% | 2mg | Vitamin B6 (as Pyridoxal-5-Phosphate) | |
255% | 1020mcg DFE | Folate (as L-5-methyltetrahydrofolate , calcium) | |
250% | 6mcg | Vitamin B12 ( as methylcobalamin ) | |
200% | 10mg | Vitamin B5 (Calcium D-Pantothenate) | |
100% | 18mg | Iron (as iron bisglycinate chelate) | |
100% | 150mcg | Iodine ( Potassium Iodide ) | |
76% | 320mg | Magnesium (as Magnesium Oxide) | |
136% | 15mg | Zinc (as Zinc Gluconate) | |
127% | 70mcg | (Selenium (as L-selenomethionine | |
222% | 2mg | Copper (as gluconate) | |
* | 1455mg | :Proprietary Blend | |
Red Clover (Trifolium pratense) (blossom) Extract, PABA (para-aminobenzoic acid), Eleutherococcus senticosus (root) Extract, Chaste Tree Berry (Vitex agnus-castus) Extract (4:1), Ginkgo biloba (leaf) Extract | |||
Daily value not established+ |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.